DivisionT | |||||||||||||||||||||||||||||||||||||
Κ | Player's Name |
Canine's Name |
Freestyle | Toss & Fetch Game | Total Point |
||||||||||||||||||||||||||||||||
Round | Canine Elements | Player Elements | Team Elements | Execu tion |
Total | Point | Penalty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Point | Penalty | ||||||||||||||||||||
PD | R | A | G | Total | FP | RD | DM | RT | Total | O | V | MS | DC | TM | PS | ZZ-S | Total | ||||||||||||||||||||
1 | Tsuburaya,Hideyo | Mono | 1st | 2.42 | 2.30 | 2.38 | 2.35 | 9.45 | 2.27 | 2.25 | 2.21 | 2.08 | 8.81 | 2.14 | 2.24 | 2.23 | 2.33 | 2.30 | 2.25 | 2.15 | 9.12 | 6.40 | 33.78 | 50.67 | 0.00 | 2.50 | 3.00 | 0.00 | 3.50 | 3.00 | 3.50 | 0.00 | 0.00 | 15.50 | 0.00 | 114.87 | |
@ | @ | 2nd | 2.43 | 2.33 | 2.40 | 2.30 | 9.46 | 2.27 | 2.19 | 2.24 | 2.13 | 8.83 | 2.18 | 0.00 | 0.00 | 2.23 | 2.20 | 2.15 | 2.12 | 8.76 | 5.42 | 32.47 | 48.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
2 | H,Shunsuke | Shack | 1st | 2.28 | 2.23 | 2.23 | 2.20 | 8.94 | 2.30 | 2.40 | 2.31 | 2.25 | 9.26 | 2.18 | 2.28 | 2.28 | 2.08 | 2.38 | 2.20 | 2.28 | 9.22 | 4.78 | 32.20 | 48.30 | 0.00 | 3.00 | 0.00 | 2.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 9.00 | 0.00 | 106.52 | |
2.1 | @@@ | @ | 2nd | 2.30 | 2.23 | 2.22 | 2.20 | 8.95 | 2.40 | 2.40 | 2.38 | 2.32 | 9.50 | 0.00 | 2.22 | 0.00 | 2.20 | 2.38 | 2.38 | 2.38 | 9.36 | 5.00 | 32.81 | 49.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
3 | Kanzawa,Tsukiko | Bubu | 1st | 2.28 | 2.23 | 2.25 | 2.36 | 9.12 | 1.98 | 2.02 | 1.98 | 1.92 | 7.90 | 2.20 | 2.25 | 2.00 | 2.08 | 2.18 | 2.10 | 2.13 | 8.76 | 6.82 | 32.60 | 48.90 | 0.00 | 0.00 | 2.00 | 0.00 | 3.00 | 0.00 | 1.50 | 0.00 | 0.00 | 6.50 | 0.00 | 105.06 | |
3.1 | @ | @ | 2nd | 2.35 | 2.25 | 2.35 | 2.30 | 9.25 | 2.01 | 2.10 | 2.05 | 2.02 | 8.18 | 2.20 | 2.25 | 2.05 | 2.28 | 2.28 | 0.00 | 0.00 | 9.01 | 6.67 | 33.11 | 49.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
4 | Hirai,Kousuke | Jake | 1st | 2.39 | 2.24 | 2.37 | 2.28 | 9.28 | 2.32 | 2.35 | 2.23 | 2.20 | 9.10 | 2.35 | 2.10 | 2.20 | 1.98 | 0.00 | 2.35 | 2.40 | 9.30 | 5.60 | 32.28 | 48.42 | 1.00 | 0.00 | 0.00 | 3.50 | 0.00 | 3.00 | 4.50 | 0.00 | 0.00 | 11.00 | 0.00 | 104.35 | |
4.1 | @ | @ | 2nd | 2.39 | 2.24 | 2.38 | 2.18 | 9.19 | 2.32 | 2.30 | 2.23 | 2.20 | 9.05 | 2.28 | 0.00 | 0.00 | 2.05 | 0.00 | 2.20 | 2.22 | 8.75 | 2.96 | 29.95 | 44.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ex | Hirai.Yasushi | Cisco | 1st | 2.40 | 2.30 | 2.35 | 2.30 | 9.35 | 2.30 | 2.31 | 2.34 | 2.15 | 9.10 | 2.18 | 2.30 | 2.40 | 0.00 | 2.35 | 2.35 | 2.30 | 9.40 | 4.80 | 32.65 | 48.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103.53 | |
5.1 | @ | @ | 2nd | 2.45 | 2.47 | 2.45 | 2.45 | 9.82 | 2.42 | 2.40 | 2.42 | 2.39 | 9.63 | 2.20 | 2.40 | 2.38 | 2.20 | 2.40 | 2.43 | 2.45 | 9.68 | 7.24 | 36.37 | 54.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
5 | Nanba,Kouichi | Rey | 1st | 2.40 | 2.28 | 2.38 | 2.28 | 9.34 | 2.25 | 2.05 | 2.18 | 2.25 | 8.73 | 2.00 | 2.38 | 2.08 | 2.23 | 2.29 | 0.00 | 0.00 | 8.98 | 5.38 | 32.43 | 48.65 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 0.00 | 101.74 | |
6.1 | @ | @ | 2nd | 2.42 | 2.30 | 2.42 | 2.38 | 9.52 | 2.25 | 2.03 | 2.20 | 2.25 | 8.73 | 2.37 | 2.18 | 1.85 | 2.38 | 2.15 | 0.00 | 2.28 | 9.21 | 5.60 | 33.06 | 49.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
6 | Yoshioka,Mio | Lissa | 1st | 2.28 | 2.25 | 2.15 | 2.28 | 8.96 | 1.96 | 1.82 | 2.25 | 2.25 | 8.28 | 2.10 | 0.00 | 2.20 | 2.36 | 2.30 | 2.23 | 0.00 | 9.09 | 9.62 | 35.95 | 53.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 101.59 | |
7.1 | @ | @ | 2nd | 2.28 | 2.23 | 2.13 | 2.20 | 8.84 | 1.94 | 1.80 | 2.25 | 2.15 | 8.14 | 2.25 | 0.00 | 0.00 | 2.32 | 2.15 | 2.25 | 0.00 | 8.97 | 5.83 | 31.78 | 47.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
7 | Yoshioka,Mio | Marcus | 1st | 2.29 | 2.19 | 2.14 | 2.14 | 8.76 | 2.05 | 1.80 | 2.10 | 2.28 | 8.23 | 2.08 | 0.00 | 2.08 | 2.10 | 2.20 | 2.12 | 2.29 | 8.71 | 6.43 | 32.13 | 48.19 | 0.00 | 0.00 | 0.00 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 98.91 | |
8.1 | @ | @ | 2nd | 2.28 | 2.18 | 2.15 | 2.10 | 8.71 | 2.05 | 1.79 | 2.08 | 2.10 | 8.02 | 0.00 | 0.00 | 2.10 | 2.12 | 2.25 | 1.95 | 2.28 | 8.75 | 5.00 | 30.48 | 45.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
8 | Sugai,Hisashi | Lyn | 1st | 2.26 | 2.16 | 2.18 | 2.10 | 8.70 | 1.95 | 2.00 | 1.90 | 2.10 | 7.95 | 2.22 | 0.00 | 2.20 | 0.00 | 2.18 | 2.23 | 2.22 | 8.87 | 6.67 | 32.19 | 48.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 98.23 | |
9.1 | @ | @ | 2nd | 2.26 | 2.16 | 2.20 | 2.10 | 8.72 | 1.95 | 2.02 | 1.93 | 2.05 | 7.95 | 2.22 | 0.00 | 2.12 | 0.00 | 2.20 | 2.20 | 2.28 | 8.90 | 7.73 | 33.30 | 49.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
9 | Kimura,Yasuko | Haku | 1st | 2.00 | 1.95 | 2.00 | 2.00 | 7.95 | 1.89 | 1.89 | 1.90 | 1.91 | 7.59 | 2.03 | 2.05 | 1.95 | 0.00 | 1.90 | 2.05 | 2.05 | 8.18 | 8.70 | 32.42 | 48.62 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 6.00 | 0.00 | 95.45 | |
10.1 | @ | @ | 2nd | 2.00 | 1.95 | 2.00 | 1.95 | 7.90 | 1.87 | 1.87 | 1.89 | 1.89 | 7.52 | 1.93 | 1.95 | 1.85 | 0.00 | 1.85 | 1.98 | 0.00 | 7.71 | 4.09 | 27.22 | 40.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
10 | Kimura,Shingo | Natsu | 1st | 2.28 | 2.10 | 2.13 | 2.13 | 8.64 | 2.02 | 1.92 | 1.96 | 2.02 | 7.92 | 2.08 | 0.00 | 2.00 | 2.25 | 1.98 | 1.98 | 2.28 | 8.61 | 6.19 | 31.36 | 47.04 | 0.00 | 0.00 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 0.00 | 95.05 | |
11.1 | @ | @ | 2nd | 2.25 | 2.00 | 2.03 | 2.03 | 8.31 | 2.00 | 1.92 | 1.96 | 2.02 | 7.90 | 2.08 | 0.00 | 2.00 | 2.28 | 0.00 | 2.00 | 2.10 | 8.46 | 5.00 | 29.67 | 44.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
11 | Miura,Seigo | Eight | 1st | 2.00 | 1.95 | 1.95 | 1.90 | 7.80 | 1.89 | 2.38 | 1.91 | 1.92 | 8.10 | 0.00 | 2.03 | 2.05 | 1.75 | 1.95 | 2.00 | 2.10 | 8.18 | 5.22 | 29.30 | 43.95 | 0.00 | 0.00 | 2.50 | 2.00 | 2.50 | 3.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 94.82 | |
12.1 | @ | @ | 2nd | 1.95 | 1.90 | 1.90 | 1.85 | 7.60 | 1.79 | 2.25 | 1.90 | 1.87 | 7.81 | 0.00 | 1.93 | 1.95 | 1.75 | 1.95 | 2.00 | 2.05 | 7.95 | 3.89 | 27.25 | 40.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
12 | Miura,Takashi | Zero | 1st | 2.29 | 2.19 | 2.20 | 2.14 | 8.82 | 2.20 | 2.20 | 2.12 | 1.90 | 8.42 | 2.13 | 2.08 | 2.12 | 2.08 | 2.18 | 2.00 | 2.28 | 8.71 | 4.64 | 30.59 | 45.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 93.69 | |
13.1 | @ | @ | 2nd | 2.28 | 2.20 | 2.15 | 2.14 | 8.77 | 2.20 | 2.20 | 2.10 | 1.90 | 8.40 | 2.15 | 2.18 | 2.10 | 2.10 | 2.00 | 2.00 | 0.00 | 8.53 | 4.17 | 29.87 | 44.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
13 | Teranishi,Yasumichi | Prin | 1st | 2.30 | 2.12 | 2.18 | 2.15 | 8.75 | 1.83 | 1.92 | 1.91 | 1.92 | 7.58 | 1.95 | 1.85 | 1.90 | 0.00 | 1.90 | 1.95 | 2.00 | 7.80 | 5.20 | 29.33 | 44.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 6.00 | 0.00 | 89.70 | |
14.1 | @ | @ | 2nd | 2.28 | 2.12 | 2.15 | 2.00 | 8.55 | 1.83 | 1.89 | 1.89 | 1.90 | 7.51 | 0.00 | 1.80 | 1.85 | 0.00 | 1.90 | 2.00 | 2.05 | 7.80 | 2.61 | 26.47 | 39.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
14 | Noda,Norie | Beat | 1st | 2.10 | 2.12 | 2.05 | 2.10 | 8.37 | 1.87 | 1.83 | 1.82 | 1.82 | 7.34 | 2.07 | 2.05 | 1.95 | 0.00 | 2.12 | 2.10 | 1.90 | 8.34 | 7.41 | 31.46 | 47.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.19 | |
15.1 | @ | @ | 2nd | 2.10 | 2.02 | 2.05 | 2.00 | 8.17 | 1.82 | 1.80 | 1.82 | 1.82 | 7.26 | 1.97 | 1.95 | 1.98 | 2.05 | 2.12 | 1.98 | 1.90 | 8.13 | 4.44 | 28.00 | 42.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
15 | Uchida,Katsunori | Hachi | 1st | 2.18 | 2.15 | 2.05 | 2.05 | 8.43 | 1.72 | 1.75 | 1.72 | 1.70 | 6.89 | 2.22 | 2.15 | 1.90 | 1.85 | 1.88 | 2.00 | 1.98 | 8.35 | 7.50 | 31.17 | 46.76 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 88.71 | |
16.1 | @ | @ | 2nd | 2.10 | 2.10 | 2.00 | 2.00 | 8.20 | 1.72 | 1.71 | 1.72 | 1.70 | 6.85 | 2.18 | 0.00 | 1.88 | 1.75 | 1.93 | 1.90 | 1.95 | 7.96 | 2.96 | 25.97 | 38.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
16 | Makino,Tomio | Jour | 1st | 2.27 | 2.17 | 2.25 | 2.17 | 8.86 | 1.83 | 1.71 | 1.72 | 1.78 | 7.04 | 2.08 | 2.08 | 1.98 | 2.22 | 0.00 | 1.98 | 2.18 | 8.56 | 4.80 | 29.26 | 43.89 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 84.39 | |
17.1 | @ | @ | 2nd | 2.17 | 2.15 | 2.05 | 2.10 | 8.47 | 1.80 | 1.68 | 1.72 | 1.75 | 6.95 | 1.98 | 1.98 | 1.88 | 2.12 | 0.00 | 1.88 | 2.00 | 8.08 | 1.50 | 25.00 | 37.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
17 | Kimura,Yasuko | Prima | 1st | 2.28 | 2.18 | 2.25 | 1.98 | 8.69 | 1.71 | 1.68 | 1.69 | 1.79 | 6.87 | 2.10 | 0.00 | 2.05 | 0.00 | 2.02 | 2.18 | 0.00 | 8.35 | 3.00 | 26.91 | 40.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.74 | |
18.1 | @ | @ | 2nd | 2.25 | 2.18 | 2.20 | 1.98 | 8.61 | 1.71 | 1.68 | 1.70 | 1.77 | 6.86 | 2.10 | 0.00 | 2.00 | 0.00 | 1.98 | 2.15 | 0.00 | 8.23 | 5.22 | 28.92 | 43.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
18 | Kusumi,Masahiro | Picker | 1st | 2.25 | 2.10 | 2.15 | 2.12 | 8.62 | 1.71 | 1.70 | 1.70 | 1.67 | 6.78 | 1.90 | 1.95 | 1.80 | 0.00 | 1.90 | 1.80 | 1.83 | 7.58 | 6.11 | 29.09 | 43.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.83 | |
19.1 | @ | @ | 2nd | 2.20 | 2.05 | 2.00 | 2.02 | 8.27 | 1.69 | 1.71 | 1.69 | 1.65 | 6.74 | 1.80 | 1.80 | 1.75 | 0.00 | 1.88 | 1.75 | 0.00 | 7.23 | 3.89 | 26.13 | 39.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
19 | Kimura,Shingo | Archie | 1st | 2.18 | 2.03 | 2.28 | 1.98 | 8.47 | 1.92 | 1.79 | 1.92 | 1.85 | 7.48 | 2.10 | 0.00 | 2.05 | 0.00 | 0.00 | 1.95 | 1.80 | 7.90 | 3.08 | 26.93 | 40.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.25 | |
20.1 | @ | @ | 2nd | 2.15 | 2.03 | 2.18 | 1.98 | 8.34 | 1.90 | 1.77 | 1.92 | 1.85 | 7.44 | 2.00 | 0.00 | 2.10 | 0.00 | 0.00 | 1.90 | 1.75 | 7.75 | 3.04 | 26.57 | 39.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
20 | Harasawa,Hiroko | Vicke | 1st | 2.25 | 2.15 | 2.05 | 2.15 | 8.60 | 1.70 | 1.67 | 1.69 | 1.73 | 6.79 | 1.85 | 1.65 | 1.70 | 1.98 | 1.80 | 1.65 | 0.00 | 7.33 | 3.33 | 26.05 | 39.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.39 | |
21.1 | @ | @ | 2nd | 2.30 | 2.20 | 2.00 | 2.15 | 8.65 | 1.71 | 1.65 | 1.67 | 1.73 | 6.76 | 1.85 | 1.65 | 1.75 | 1.98 | 1.85 | 1.70 | 1.78 | 7.46 | 2.00 | 24.87 | 37.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
21 | Mitsuhashi,Yasuhiko | Usuo | 1st | 1.85 | 1.65 | 1.85 | 1.60 | 6.95 | 1.72 | 1.70 | 1.69 | 1.68 | 6.79 | 1.88 | 0.00 | 1.80 | 0.00 | 1.90 | 2.05 | 0.00 | 7.63 | 3.33 | 24.70 | 37.06 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 4.00 | 0.00 | 73.79 | |
22.1 | @ | @ | 2nd | 1.88 | 1.70 | 1.85 | 1.60 | 7.03 | 1.71 | 1.62 | 1.64 | 1.62 | 6.59 | 1.85 | 1.85 | 1.80 | 0.00 | 1.95 | 2.00 | 0.00 | 7.65 | 0.56 | 21.83 | 32.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Division U | |||||||||||||||||||||||||||||||||||||
Κ | Player's Name |
Canine's Name |
Freestyle | Toss & Fetch Game | Total Point |
||||||||||||||||||||||||||||||||
Round | Canine Elements | Player Elements | Team Elements | Execu tion |
Total | Point | Penalty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Point | Penalty | ||||||||||||||||||||
PD | R | A | G | Total | FP | RD | DM | RT | Total | O | V | MS | DC | TM | PS | ZZ-S | Total | ||||||||||||||||||||
1 | Mitsuhashi,Ayako | Syuge | 1st | 1.95 | 1.98 | 1.90 | 1.80 | 7.63 | 1.75 | 1.72 | 1.69 | 1.73 | 6.89 | 1.80 | 0.00 | 1.95 | 1.70 | 1.98 | 1.85 | 0.00 | 7.58 | 6.82 | 28.92 | 43.38 | 0.00 | 0.00 | 1.50 | 1.00 | 0.00 | 1.50 | 1.00 | 1.50 | 0.00 | 6.50 | 0.00 | 93.25 | |
1.1 | @ | @ | 2nd | 1.95 | 1.98 | 1.90 | 1.80 | 7.63 | 1.75 | 1.72 | 1.69 | 1.73 | 6.89 | 1.80 | 0.00 | 1.95 | 1.70 | 1.98 | 1.85 | 0.00 | 7.58 | 6.82 | 28.92 | 43.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
2 | Kobayashi,Harumi | Marine | 1st | 1.80 | 1.75 | 1.70 | 1.65 | 6.90 | 1.62 | 1.65 | 1.61 | 1.69 | 6.57 | 1.80 | 1.88 | 1.70 | 0.00 | 1.70 | 0.00 | 1.88 | 7.26 | 3.85 | 24.58 | 36.86 | 0.00 | 2.00 | 3.50 | 0.00 | 2.50 | 2.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 83.73 | |
2.1 | @ | @ | 2nd | 1.80 | 1.75 | 1.70 | 1.65 | 6.90 | 1.62 | 1.65 | 1.61 | 1.69 | 6.57 | 1.80 | 1.88 | 1.70 | 0.00 | 1.70 | 0.00 | 1.88 | 7.26 | 3.85 | 24.58 | 36.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
3 | Yahagi,Shigeko | Coo-Ron | 1st | 2.08 | 1.88 | 2.10 | 1.95 | 8.01 | 1.68 | 1.65 | 1.65 | 1.70 | 6.68 | 1.70 | 0.00 | 1.75 | 0.00 | 1.85 | 1.90 | 0.00 | 7.20 | 3.75 | 25.64 | 38.46 | 0.00 | 2.50 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 81.30 | |
3.1 | @ | @ | 2nd | 2.08 | 1.88 | 2.10 | 1.95 | 8.01 | 1.60 | 1.65 | 1.65 | 1.70 | 6.60 | 1.70 | 0.00 | 1.75 | 0.00 | 1.85 | 1.90 | 0.00 | 7.20 | 3.75 | 25.56 | 38.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
4 | Noda,Tetsuya | Iron | 1st | 2.00 | 1.70 | 1.75 | 1.75 | 7.20 | 1.70 | 1.69 | 1.64 | 1.65 | 6.68 | 1.90 | 0.00 | 1.73 | 0.00 | 0.00 | 1.95 | 2.00 | 7.58 | 5.19 | 26.65 | 39.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.94 | |
4.1 | @ | @ | 2nd | 2.00 | 1.70 | 1.75 | 1.75 | 7.20 | 1.70 | 1.69 | 1.64 | 1.65 | 6.68 | 1.90 | 0.00 | 1.73 | 0.00 | 0.00 | 1.95 | 2.00 | 7.58 | 5.19 | 26.65 | 39.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |