Dog Town Cup
JDDN Series

‚Q‚O‚O‚T@DSC DISC DOG GAME 1st

DIVISION 1
No. Player Dog Canine
Elements
Player
Elements
Team
Elements
Execution Free
Style
‡Œv
Free
Style
‡Œv~1.5
‚P@‚q
ΜΨ°½ΐ²Ω
‚Q@‚q
Γή¨½ΐέ½
Total
1 Yachi Hirai Bee 9.62 9.58 9.58 9.16 37.94 56.91 53.31 22.50 132.72
2 Yachi Hirai Barnee 9.58 9.82 9.51 6.80 35.71 53.56 56.88 22.00 132.44
3 Shinji Yasuda Hearts 9.63 9.48 9.67 8.62 37.40 56.10 55.14 19.00 130.24
4 Masako Takehara Rick 9.50 9.70 9.52 7.33 36.05 54.07 55.47 17.00 126.54
5 Kouji ishigaki Rudo 9.17 8.23 8.32 7.77 33.49 50.23 50.64 20.00 120.87
6 Masako Takehara Jet 9.35 7.86 7.62 7.77 32.60 48.90 53.44 15.00 117.34
7 Kenji Kazme Moe 9.50 9.23 9.31 7.58 35.62 53.43 53.17 10.50 117.10
8 Akio Fukuoka JENNY 9.55 8.93 9.32 7.24 35.04 52.56 53.02 11.50 117.08
9 Takeshi Shine Tenma 8.94 8.65 9.23 7.60 34.42 51.63 51.84 12.50 115.97
10 Naomi Okuyama Momo 8.93 8.19 8.43 8.40 33.95 50.92 48.42 16.50 115.84
11 Hiroyuki Manabe Kyoshiro 9.17 8.34 8.16 7.91 33.58 50.37 50.89 14.50 115.76
12 Kuniko Ishikawa ABBY 9.43 9.67 9.64 8.14 36.88 55.32 54.51 4.00 113.83
13 Chiharu Ishigaki Pikucy 9.30 8.20 8.38 7.74 33.62 50.43 51.85 11.00 113.28
14 Masako Takehara Acca 9.45 8.31 8.00 7.08 32.84 49.26 49.30 12.00 110.56
15 Chikara Uchida Grass 9.03 7.65 8.03 7.30 32.01 48.01 46.83 15.50 110.34
16 Hideaki Koizumi Vicky 8.71 8.28 8.08 7.03 32.10 48.15 48.40 11.00 107.55
17 Kazuo Hirose Berry 8.82 8.32 8.25 8.14 33.53 50.29 48.04 6.50 104.83
18 Hiroto Kodai Ause 7.95 8.01 6.61 6.47 29.04 43.56 47.56 13.50 104.62
19 Akiko Kanaya Yuta 7.97 7.40 6.91 8.63 30.91 46.36 42.97 14.00 103.33
20 Akemi Tajima Winny 8.94 8.25 7.95 7.05 32.19 48.28 50.14 2.50 100.92
21 Yachi Hirai Blue 9.11 9.03 8.68 7.30 34.12 51.18 49.33 0.00 100.51
22 Mio Yoshioka Lissa 8.75 6.91 6.87 6.66 29.19 43.78 39.90 14.50 98.18
23 Yuuka Okada Tink 8.58 7.63 6.84 6.36 29.41 44.11 43.81 9.50 97.42
24 Junko Katayama Freed 8.74 6.81 7.19 7.27 30.01 45.01 45.01 7.00 97.02
25 Haruko Okada Wendy 7.68 7.48 6.02 6.36 27.54 41.31 41.50 11.00 93.81
26 Chiori Miyadai J.J. 9.16 6.45 8.48 4.07 28.16 42.24 44.05 7.00 93.29
27 Hiroyuki Yaguchi Tyusee 7.51 6.77 6.60 5.80 26.68 40.02 42.37 10.50 92.89
28 Tomoko Nakao Alu 8.35 6.67 7.05 7.14 29.21 43.81 41.61 7.00 92.42
29 Hideki Okada Wendy 7.26 7.13 6.90 5.00 26.29 39.43 41.64 10.00 91.07
30 Ayano Takami Kate 7.43 6.71 6.84 7.82 28.80 43.20 41.59 4.00 88.79
31 Akio Fukuoka Penpen 7.90 7.45 7.76 6.00 29.11 43.66 40.47 4.00 88.13
32 Ryoko Yamada Cindy 9.18 6.79 6.51 6.00 28.48 42.72 41.31 3.00 87.03
33 Yuki Nemoto Jun 7.43 5.12 6.02 5.33 23.90 35.85 40.51 6.50 82.86
34 Tom Murata HANA 7.18 5.65 6.45 7.27 26.55 39.82 42.87 0.00 82.69
35 Kaori Fujiwara Cocoa 7.25 4.93 5.26 4.54 21.98 32.97 32.41 1.50 66.88
36 Keiko Akagi Daikichi @ @ 0.00 @ 0.00 0.00 42.78 11.50 54.28







  Copyright(c)Dog Town Cup. All rights reserved.