Dog Town Cup
JDDN Series

‚Q‚O‚O‚U@Dog Town Cup

DIVISION 1
‡ˆΚ Team ‚P‚q ‚P‚qƒ|ƒCƒ“ƒg ‚Q‚qƒ|ƒCƒ“ƒg ‚R‚q ‚R‚qƒ|ƒCƒ“ƒg Total
1 Konishi & Toah 36.90 55.34 17.50 37.25 55.87 128.71
2 Okuyama & Pep 35.24 52.87 17.50 38.44 57.67 128.03
3 Shibou & Run 35.59 53.38 16.00 38.16 57.24 126.63
4 Matsuuara & Pam 34.73 52.10 17.50 36.48 54.71 124.31
5 Takehara & Rick 34.62 51.93 16.00 37.57 56.35 124.28
6 Takaiwa & Hiraly 35.55 53.33 14.00 37.92 56.88 124.20
7 Katsume & Lito 33.74 50.60 19.50 35.99 53.98 124.08
8 Tuburaya & Mono 32.81 49.21 18.50 36.27 54.40 122.11
9 Wada & Ciel 33.34 50.01 20.50 33.79 50.69 121.20
10 Okudaira & Cloud 31.35 47.03 20.50 34.35 51.52 119.05
11 Okuyama & Momo 34.08 51.12 13.50 35.60 53.40 118.02
12 Tokiyasu & Mable 32.20 48.30 17.50 34.26 51.38 117.19
13 Nomura & Zeno 30.90 46.35 19.50 34.11 51.16 117.01
14 Katori & Tussie 31.81 47.71 18.50 33.51 50.27 116.48
15 Ishikawa & Abby 33.86 50.78 15.00 33.64 50.45 116.24
16 Abe & Aria 34.90 52.35 13.50 33.44 50.17 116.01
17 Shimizu.Y. & Hanzo 32.64 48.96 16.50 33.53 50.29 115.75
18 Kimura.S. & Natsu 31.21 46.82 20.00 31.91 47.87 114.69
19 Kurebayashi.K & Ami 29.24 43.86 20.00 33.77 50.65 114.51
20 Shimizu.C. & Marine 33.16 49.74 13.00 33.86 50.79 113.52
21 Tachibana & Chiffon 30.08 45.12 17.50 32.39 48.58 111.20
22 Nakayama & Jessica 31.54 47.31 11.50 34.02 51.03 109.83
23 Kirisawa & Buddy 33.23 49.85 15.50 29.18 43.77 109.11
24 Okada.Y. & Tink 31.01 46.52 12.50 32.64 48.96 107.98
25 Canaya & Yuta 29.06 43.58 15.50 32.28 48.42 107.50
26 Yoshioka.M. & Lissa 28.95 43.43 11.50 34.61 51.92 106.84
27 Wada & Pure 30.62 45.93 13.50 30.42 45.62 105.05
28 Kuroda & Xiaolong 30.98 46.47 8.00 33.36 50.04 104.51
29 Takehara & Acca 29.80 44.70 7.00 35.10 52.65 104.35
30 Kurebayashi.A & Eva 28.43 42.65 12.50 31.89 47.84 102.99
31 Yaguchi & Ricky 29.99 44.99 13.00 29.96 44.93 102.92
32 Sakai & Adel 28.61 42.92 13.00 30.55 45.83 101.74
33 ‚h‚“‚ˆ‚‰‚„‚ & ‚b‚Œ‚‚’‚‰‚“ 29.59 44.39 11.50 30.51 45.77 101.66
34 Yoshida & Rafe 30.37 45.55 10.00 30.62 45.92 101.48
35 Morishita & Hana 26.96 40.44 17.50 28.91 43.37 101.31
36 ‚l‚‰‚™‚‚„‚‚‰ & ‚i‚i 28.32 42.49 11.50 31.29 46.94 100.92
37 Usami & Barnee 28.53 42.79 12.00 30.52 45.78 100.57
38 Tujiyama & Non 26.34 39.50 17.50 28.44 42.67 99.67
39 Harasawa & Vicke 27.76 41.64 11.50 30.94 46.41 99.55
40 Kimura.Y. & Natsu 26.42 39.63 11.00 31.51 47.26 97.89
41 ‚j‚‚“‚‚ˆ‚‚’‚ & ‚`‚’‚‰‚…‚Œ 26.46 39.68 12.00 30.29 45.43 97.11
42 Yosioka.K. & Hayate 25.17 37.75 17.00 27.72 41.58 96.33
43 Yaguchi & Mau 28.03 42.05 8.00 29.76 44.64 94.68
44 Hashimoto.C. & Jack 29.00 43.50 5.50 26.73 40.09 89.09
45 Hashimoto.H. & Rena 26.68 40.02 2.00 29.80 44.70 86.71
46 Toide.Y. & Vicky 0.00 0.00 7.00 31.24 46.86 53.86
47 Okada.H. & Wendy 0.00 0.00 0.00 0.00 0.00 0.00


IVISION@‚Q
‡ˆΚ Team ‚P‚q ‚QR ‚R‚q Total
1 ‚r‚‚”‚‚•D‚g & ‚q‚‰‚“‚… 14.50 27.51 18.00 60.01
2 Ishikawa & Chack 10.50 29.08 8.00 47.58
3 ‚l‚‰‚™‚‚„‚‚‰ & ‚`‚Œ‚† 4.50 29.54 10.50 44.54
4 Tokiyasu & Elza 4.00 29.82 7.50 41.32
5 Ishikawa & Hanna 4.50 29.73 3.50 37.73
6 Hirayama & Choki 0.00 29.47 2.00 31.47
7 Kimura & Nonoko 0.00 22.20 0.00 22.20


Super Pro Toss & Fetch Semifinal
Place ‚o‚Œ‚‚™‚…‚’ ‚b‚‚Ž‚‰‚Ž‚… 1 2 3 4 5 6 7 8 ‚o‚‚‰‚Ž‚”
1 ‚g‚‰‚’‚‚‰D‚x ‚a‚…‚… 4.5 5 5 4.5 4.5 5 24
2 ‚n‚‹‚•‚„‚‚‰‚’‚ ‚c‚…‚‚’ 0 4 3.5 5 4.5 5 22
4 ‚j‚‰‚‚•‚’‚D‚r ‚m‚‚”‚“‚• 4.5 3 3.5 4 4.5 5 21.5
5 ‚j‚‰‚‚•‚’‚D‚x ‚a‚‚’‚Ž‚…‚… 4 4 3.5 5 4.5 21
3 ‚l‚‰‚™‚‚„‚‚‰ ‚i‚i 0 5 4.5 5 4 18.5
6 ‚x‚‚“‚ˆ‚‰‚‚‹‚ ‚g‚‚™‚‚”‚… 4.5 5 3 4 3.5 18
7 ‚s‚“‚•‚‚‚•‚’‚‚™‚ ‚l‚‚‹‚ 3.5 3.5 3 3.5 3.5 4 18
8 ‚r‚‚”‚‚•D‚g ‚q‚‰‚“‚… 3.5 0 3.5 3 4 3.5 0 17.5
9 ‚r‚‚”‚‚•D‚g ‚b‚’‚‚“‚“ 4 3.5 3 0 3 4 17.5
10 ‚j‚‚“‚‚ˆ‚‚’‚ ‚`‚’‚‰‚…‚Œ 3.5 3 4 34 3 17.5
11 ‚j‚‰‚’‚‰‚“‚‚—‚ ‚a‚•‚„‚„‚™ 3.5 0 4 3 3.5 3.5 17.5
12 ‚h‚“‚ˆ‚‰‚„‚ ‚q‚‚ƒ‚ˆ‚…‚Œ 3.5 0 4 3.5 2.5 4 17.5
13 ‚j‚‚Ž‚‚™‚ ‚x‚•‚”‚ 2.5 4 2.5 4 3.5 3 17
14 ‚r‚‚”‚D‚g ‚l‚‰‚Ž‚” 0 3 2.5 4 4 3.5 17
15 ‚x‚‚‡‚•‚ƒ‚ˆ‚‰D‚g ‚l‚‚• 4 5 4 0 3.5 16.5
16 ‚l‚‚”‚•‚•‚’‚ ‚o‚‚ 2.5 0 3 3 3.5 3 4 16.5
17 ‚x‚‚“‚ˆ‚‰‚‚‹‚ ‚k‚‰‚“‚“‚ 4 2.5 2.5 0 3 2.5 4 16
18 ‚s‚‚‹‚‰‚™‚‚“‚• ‚l‚‚‚‚Œ‚… 0 0 3.5 0 3.5 3 3.5 13.5
19 ‚s‚‚ƒ‚ˆ‚‰‚‚‚‚Ž‚ ‚b‚ˆ‚‰‚†‚†‚‚Ž 2 4 0 3 4 0 13
20 ‚j‚‰‚‚•‚’‚D‚x ‚m‚‚”‚“‚• 2.5 2.5 0 3 2.5 0 2.5 13
21 ‚r‚ˆ‚‰‚‚‚‚• ‚q‚•‚Ž 3 0 3.5 3 3 12.5
22 ‚g‚‰‚’‚‚‰D‚r ‚a‚…‚… 0 4 0 4.5 3 0 11.5
23 ‚x‚‚‡‚•‚ƒ‚ˆ‚‰D‚i ‚q‚‰‚ƒ‚‹‚™ 2.5 0 0 2.5 2.5 2 2 11.5
24 ‚`‚‚‚… ‚d‚Œ‚† 0 2.5 2.5 0 2 0 4 11
25 ‚j‚‰‚’‚‰‚“‚‚—‚ ‚c‚‰‚Œ‚Œ 2 0 2.5 2 2 2.5 11
26 ‚r‚‚”‚‚•D‚` ‚b‚’‚‚“‚“ 3.5 0 0 2 2 7.5
27 ‚j‚‰‚‚•‚’‚D‚x ‚m‚‚Ž‚‚‹‚ 0 0 0 0 2.5 2.5


Super Pro Toss & Fetch Final
Place ‚o‚Œ‚‚™‚…‚’ ‚b‚‚Ž‚‰‚Ž‚… 1 2 3 4 5 6 7 8 Point 1R Total
1 ‚g‚‰‚’‚‚‰D‚x ‚a‚…‚… 0 3.5 5 4.5 5 5 23 24 47.0
2 ‚n‚‹‚•‚„‚‚‰‚’‚ ‚c‚…‚‚’ 5 0 4 4.5 4.5 4.5 22.5 22 44.6
3 ‚l‚‰‚™‚‚„‚‚‰ ‚i‚i 4.5 3 0 4.5 5 17 18.5 35.5
4 ‚j‚‰‚‚•‚’‚D‚r ‚m‚‚”‚“‚• 0 0 3.5 4 3 10.5 21.5 31.5
5 ‚j‚‰‚‚•‚’‚D‚x ‚a‚‚’‚Ž‚…‚… 0 0 4.5 0 4.5 9 21 30.0






  Copyright(c)Dog Town Cup. All rights reserved.