Dog Town Cup
JDDN Series

2008 LOCAL TOURNAMENT 第1回戦  ・ 第2回 DDC ARIEL Championship

DIVISION 1
順位 Team 1R 1Rポイント 2Rポイント 3R 3Rポイント Total
1 Hirai,Shunsuke & Shack 36.16 54.24 17.50 37.22 55.82 127.56
2 Matsuura,Michiko & Pam 37.16 55.73 16.50 35.44 53.16 125.39
3 Shimizu,Chiharu & Marin 35.83 53.75 16.50 36.65 54.98 125.23
4 Ogawa,Kimio & J 33.72 50.58 18.50 36.64 54.96 124.04
5 Miyadai,Yoshihisa & JJ 35.25 52.87 20.00 33.42 50.13 123.00
6 Yaguchi,Junko & Mauh 36.72 55.08 13.00 36.06 54.09 122.17
7 Konishi,Mona & Cisco 35.24 52.86 15.00 35.90 53.85 121.71
8 Usami,Toshie & Conis 34.53 51.79 13.50 37.15 55.73 121.02
9 Tsuburaya,Hideyo & Mono 37.03 55.55 9.00 37.46 56.20 120.75
10 Yoshioka,Mio & Lissa 33.30 49.94 15.00 35.48 53.22 118.17
11 Kirisawa,Noriyoshi & Jet 32.47 48.70 19.00 32.74 49.11 116.81
12 Kurebayashi,Kaoru & Ami 34.24 51.36 13.50 34.20 51.30 116.16
13 Kimura,Shingo & Natsu 33.13 49.69 17.00 32.76 49.14 115.83
14 Harasawa,Hiroko & Vicke 34.35 51.52 13.00 34.07 51.11 115.63
15 Yoshioka,Kouji & Hayate 33.37 50.06 15.00 33.45 50.17 115.23
16 Takehara,Masako & Acca 33.59 50.39 9.50 36.15 54.22 114.11
17 Shimizu,Yoshihiro & Hanzo 32.04 48.06 14.00 33.41 50.11 112.17
18 Ishida,Masafumi & Aran 32.34 48.51 14.00 32.47 48.71 111.21
19 Wada,Sumie & Ciel 32.38 48.57 11.00 34.14 51.21 110.78
20 Kurebayashi,Ayako & Eva 30.63 45.95 10.00 35.22 52.83 108.78
21 Miyadai,Chiori & Mocha 28.97 43.45 14.50 33.17 49.75 107.70
22 Yoshioka,Kouji & Joee 29.70 44.55 17.50 30.10 45.15 107.20
23 Sakai,Hiroshi & Adel 32.18 48.27 9.50 32.67 49.01 106.77
24 Tsujiyama,Nao & Non 29.69 44.54 15.50 30.49 45.74 105.77
25 Hirai,Shunsuke & Prima 30.85 46.27 11.00 31.83 47.75 105.02
26 Kimura,Yasuko & Haku 31.08 46.62 7.00 30.92 46.37 100.00
27 Morishita,Kazumi & Hana 31.68 47.52 3.50 32.37 48.55 99.57
28 Yaguchi,Hiroyuki & Ricky 28.51 42.76 11.50 28.80 43.20 97.46
29 Abe,Yasue & Barnie 27.68 41.52 13.50 27.56 41.33 96.35
30 Kosuge,Norie & Andy 30.49 45.74 2.50 22.89 34.34 82.58


DIVISION 2
順位 Team 1R 2R 3R Total
1 Nakayama,Haruhiko & Berkut 10.50 30.02 12.00 52.52
2 Kasahara,Takashi & Elise 12.50 30.88 6.00 49.38
3 Toide,Yuichiro & Laura 3.50 29.09 13.50 46.09
4 Matsuura,Michiko & Pingoo 5.00 29.91 9.00 43.91
5 Shimeki,Michiko & Ash 10.00 24.17 9.00 43.17
6 Nara,Satomi & Ryunosuke 5.50 28.20 2.50 36.20
7 Kimura,Shingo & Archie 1.50 25.88 1.50 28.88
8 Yamada,Hitomi & Luna 4.50 19.60 0.00 24.10


Super Pro Toss & Fetch
順位 Team Total Point
1位 宮代佳久 & JJ 40.0p
2位 桐澤周義 & Jet 40.5p
3位 平井俊介 & Shack 37.5p
4位 和田純枝 & Pure 34.5p
5位 松浦道子 & Pam 29.0p
6位 桐澤周義 & Buddy 24.0p





  Copyright(c)Dog Town Cup. All rights reserved.