Dog Town Cup
JDDN Series

‚Q‚O‚O‚W@LOCAL TOURNAMENT@‘æ‚Q‰ñí @E@‘æ‚P‰ñ@Ramble@Dogs@ver.‚Q@

DIVISION 1
‡ˆÊ Team ‚P‚q FREE ‚Q‚q T&F ‚R‚q FREE Total
1 •½ˆä@r‰î ƒVƒƒƒbƒN 56.25 22.5 56.46 135.21
2 ‰~’J@G¢ ƒ‚ƒm 55.155 22 54.87 132.025
3 ‹{‘ã@‰À‹v ƒWƒFƒCƒWƒFƒC 51.615 21.5 53.205 126.32
4 ¼‰Y@“¹Žq ƒpƒ€ 53.16 17.5 51.915 122.575
5 ²“¡@G—Y ƒ‰ƒCƒY 50.265 21 51.255 122.52
6 ‹Ë‘ò@Žü‹` ƒWƒFƒbƒg 49.125 21 51 121.125
7 Ä“¡@¸ ƒqƒJƒ‹ 51.645 21.5 45.81 118.955
8 Œ´àV@_Žq ƒrƒbƒP 52.065 15.5 50.535 118.1
9 ´…@Œc—m ƒnƒ“ƒ]ƒE 51.39 14 48.885 114.275
10 ‹g‰ª@_“ñ ƒnƒ„ƒe 48.72 15 49.635 113.355
11 –îŒû@‡Žq ƒ}ƒE 52.155 7 52.335 111.49
12 ´…@çt ƒ}ƒŠƒ“ 53.82 3.5 50.25 107.57
13 ‹g‰ª@”ü ƒŠƒbƒT 44.115 16.5 46.32 106.935
14 ‹{‘ã@çD ƒ\ƒtƒB[ 42.765 13.5 49.635 105.9
15 ‹g‰ª@_“ñ ƒWƒ‡ƒC[ 44.595 14 45 103.595
16 ¼‰Y@“¹Žq ƒsƒ“ƒO[ 43.68 12 45.33 101.01
17 {ŠL@®Žj ƒVƒ‹ƒo 46.44 9.5 44.175 100.115
18 –Ø‘º@–õŽq ƒnƒN 41.415 13.5 44.805 99
19 ˆ¢•”@˜a³ ƒAƒgƒ€ 43.62 8 41.49 93.11
20 Žðˆä@LŽq ƒAƒfƒ‹ 39.54 4 41.535 85.075
21 ŽµŒÜŽO–Ø@[’qŽq ƒAƒbƒVƒ… 35.805 10 37.56 83.365
22 {ŠL@®Žj ƒŠƒ“ 32.25 4.5 36.585 73.335


Super Pro Toss & Fetch
‡ˆÊ Team ‚P‚q T&F ŒˆŸR T&F Total ŒˆŸƒTƒhƒ“ƒfƒX
1 •½ˆä@‚â‚·‚µ ƒr[ƒXƒgEƒr[ 22.5‚ 22.5‚ 45.0‚ 4.5‚
2 ‹{‘ã@‰À‹v ƒWƒFƒCƒWƒFƒC 22.5‚ 22.5‚ 45.0‚ 3.5‚
3 ‹Ë‘ò@Žü‹` ƒWƒFƒbƒg 20.0‚ 22.0‚ 42.0‚
4 ‰~’J@G¢ ƒ‚ƒm 21.0‚ 20.0‚ 41.0‚
5 Ä“¡@¸ ƒTƒNƒ‰ 16.0‚ 21.5‚ 37.5‚
6 ‹g‰ª@_“ñ ƒnƒ„ƒe 10.5‚ 20.5‚ 31.0‚
7 ¼‰Y@“¹Žq@ ƒpƒ€ 15.0‚ 15.0‚
8 ‹g‰ª@”ü ƒŠƒbƒT 14.0‚ 14.0‚
9 ³“c@ŒbŽq ƒA[ƒ} 12.0‚ 12.0‚
10 –Ø‘º@–õŽq ƒnƒN 11.0‚ 11.0‚
11 ˆ¢•”@˜a³@ ƒAƒgƒ€ 10.0‚ 10.0‚
12 ŽµŒÜŽO–Ø@[’qŽq ƒAƒbƒVƒ… 6.0‚ 6.0‚







  Copyright(c)Dog Town Cup. All rights reserved.