Dog Town Cup
JDDN Series

2008 LOCAL TOURNAMENT DOUBLE TROPHIS/ARIEL TROPHY

DIVISION 1
順位 Team 1R 1R p. 2R p. 3R 3R p. Total
1 Hirai,Yasushi & Bee 38.34 57.52 19.50 37.89 56.83 133.85
2 Tsuburaya,Hideyo & Mono 35.81 53.72 20.50 36.85 55.27 129.49
3 Hirai,Shunsuke & Shack 37.16 55.74 19.50 36.09 54.13 129.37
4 Miyadai,Yoshihisa & JJ 35.31 52.97 22.50 35.92 53.88 129.34
5 Kirisawa,Noriyoshi & Jet 35.78 53.67 21.00 34.33 51.49 126.16
6 Matsuura,Michiko & Pam 37.00 55.49 16.00 36.09 54.13 125.62
7 Shimizu,Yoshihiro & Hanzo 34.87 52.30 20.00 34.96 52.43 124.73
8 Kimura,Shingo & Natsu 35.38 53.07 17.50 35.50 53.25 123.81
9 Usami,Toshie & Conis 35.31 52.97 14.00 37.30 55.95 122.92
10 Miyadai,Chiori & Sophie 33.74 50.61 15.00 35.39 53.08 118.69
11 Shimizu,Chiharu & Marine 36.73 55.10 6.50 37.23 55.84 117.43
12 Kurebayashi,Isao & Ami 35.11 52.66 11.50 33.93 50.90 115.06
13 Yoshioka,Mio & Lissa 34.22 51.32 11.50 34.24 51.37 114.19
14 Kanaya,Akiko & Yuta 32.44 48.66 13.50 33.41 50.12 112.28
15 Yaguchi,Junko & Mau 34.92 52.38 0.00 36.16 54.24 106.61
16 Kimura,Yasuko & Haku 30.18 45.27 15.50 30.14 45.21 105.98
17 Kurebayashi,Ayako & Eva 31.79 47.69 10.00 31.95 47.92 105.61
18 Sakai,Hiroshi & Adel 30.27 45.41 13.50 31.02 46.53 105.43
19 Wakatsuki,Masato & Chris 28.98 43.47 19.00 27.99 41.98 104.45
20 Abe,Kazumasa & Atom 28.06 42.10 19.50 28.33 42.50 104.09
21 Sugai,Hisashi & Silva 30.30 45.45 11.00 30.50 45.75 102.20
22 Matsuura,Michiko & Pingoo 30.05 45.07 11.00 30.58 45.87 101.94
23 Yoshioka,Mio & Joee 30.08 45.12 10.00 29.28 43.92 99.04
24 Usami,Toshie & Cocoa 30.27 45.41 6.50 30.01 45.01 96.92
25 Kimura,Yasuko & Prima 26.80 40.19 13.00 27.06 40.60 93.79
26 Shimeki,Michiko & Ash 29.78 44.67 2.00 28.47 42.71 89.38
27 Sugai,Hisashi & Lin 29.15 43.73 0.00 29.82 44.73 88.45
28 Harasawa,Hiroko & Vicke 35.54 53.32 15.00 0.00 0.00 68.32



Super Pro Toss & Fetch
順位 Team 1R p. ペナルティ 2R p. ペナルティ Total
1 Kirisawa,Noriyoshi & Jet 22.00 0.00 21.00 0.00 43.00
2 Matsuura,Michiko & Pam 19.00 0.00 17.50 0.00 36.50
3 Kimura,Shingo & Natsu 13.50 0.00 22.50 0.00 36.00
4 Yoshioka,Mio & Lissa 12.00 0.00 18.00 0.00 30.00
4 Abe,Kazumasa & Atom 12.00 0.00 18.00 0.00 30.00
6 Tsujiyama,Hisashi & Non 15.50 0.00 9.00 0.00 24.50
7 Yoshioka,Mio & Hayate 11.00 0.00 0.00 0.00 11.00
8 Yoshioka,Mio & Joee 10.50 0.00 0.00 0.00 10.50
9 Kureayashi,Isao & Pia 8.50 0.00 0.00 0.00 8.50
10 Wakatsuki,Masato & Chris 8.00 0.00 0.00 0.00 8.00
11 Yaguchi,Hiroyuki & Ricky 0.00 0.00 0.00 0.00 0.00




  Copyright(c)Dog Town Cup. All rights reserved.