Dog Town Cup
JDDN Series

2009 Bamboo Dog Field Champions@USDDN“ϊ–{—\‘I‚πŒ“‚Λ‚ι

Division ‡T
‡ˆΚ Team ‚P‚q FREE ‚Q‚q T&F ‚R‚q FREE Total
1 •½ˆδ ”J • ƒr[ 55.02 21.5 57.435 133.955
2 ‹g‰ͺ@_“ρ • ƒnƒ„ƒe 53.46 22.5 52.29 128.25
3 •½ˆδ ”J • ƒVƒXƒR 53.025 18 56.37 127.395
4 ‹g“c@—R‹IŽq • ƒ`[ƒR 54.135 20.5 52.545 127.18
5 •½ˆδ r‰ξ • ƒVƒƒƒbƒN 56.115 15 53.865 124.98
6 ‹g‰ͺ@”ό • ƒŠƒbƒT 53.625 18 51.63 123.255
7 ¬΄…@½@ • ƒtƒH[ƒX 49.56 22.5 49.095 121.155
8 —§‰Τ@KŽq • ƒVƒtƒHƒ“ 50.85 18.5 50.025 119.375
9 ’|Œ΄@ΉŽq • ƒAƒbƒJ 54.36 9 55.53 118.89
10 ‚Šβ@–œ—’ • ƒJƒC 54.105 7 55.53 116.635
11 ‹g•x@—v • ƒgƒƒC 47.355 18 50.46 115.815
12 ‹g‰ͺ@_“ρ@ • ƒWƒ‡ƒC[ 45.915 17 45.555 108.47
13 ‹g‰ͺ@”ό • ƒ}[ƒJƒX 43.77 17 47.565 108.335
14 ˆ’•”@“ΏK • ƒAƒCƒX 47.445 9.5 49.245 106.19



Toss & Fetch
‡ˆΚ Team ‚PR ŒˆŸR Total
1 ¬΄…@½@ • ƒtƒH[ƒX 18 23 41
2 ¬΄…@½@ • ƒVƒƒƒCƒ“ 22.5 17.5 40
3 ‹g‰ͺ@_“ρ@ • ƒWƒ‡ƒC[ 17.5 20 37.5
4 ‚Šβ@–œ—’ • ƒN[ 17.5 19.5 37
5 —§‰Τ@KŽq • ƒVƒtƒHƒ“ 18.5 18.5 37
6 ’|Œ΄@ΉŽq • ƒ^[ƒ{ 17.5 15 32.5
7 ‹g‰ͺ@”ό • ƒŠƒbƒT 12.5 18.5 31
8 ‹g‰ͺ@_“ρ@ • ƒ}[ƒJƒX 7 19 26
9 Žžˆΐ@ηŽ}Žq • ƒ}[ƒuƒ‹ 11.5 14 25.5






  Copyright(c)Dog Town Cup. All rights reserved.