Dog Town Cup
JDDN Series

2009 QC+ CUP ƒLƒ…[ƒV[ƒvƒ‰ƒXƒJƒbƒv@USDDN“ú–{—\‘I‚ðŒ“‚Ë‚é
‚Q‚O‚O‚X@QC+@CUP
Division ‡T
‡ˆÊ Team ‚P‚q ‚P‚qƒ|ƒCƒ“ƒg ‚Q‚qƒ|ƒCƒ“ƒg ‚R‚q ‚R‚qƒ|ƒCƒ“ƒg Total
1 Yasuda,Shinji & Genio 37.76 56.64 21.50 37.75 56.63 134.77
2 Konishi,Monami & Toah 38.37 57.56 20.00 37.30 55.95 133.51
3 Hirai,Shunsuke & Shack 37.65 56.48 19.00 37.80 56.71 132.19
4 Matsuura,Michiko & Pam 37.63 56.44 17.50 36.66 54.99 128.93
5 Usami,Toshie & Conis 36.96 55.44 15.00 36.97 55.45 125.89
6 Kimura,Shingo & Natsu 36.32 54.48 14.50 37.25 55.87 124.85
7 Konishi,Monami & Cisco 35.98 53.97 21.00 32.28 48.43 123.40
8 Nara,Akiko & Anju 33.78 50.67 19.50 34.49 51.74 121.91
9 Shiraishi,Masami & Aska 34.95 52.43 16.00 35.01 52.51 120.94
10 Yamasaki,Yusuke & Ooka 33.47 50.21 18.00 34.38 51.57 119.78
11 Yoshioka,Mio & Lissa 35.29 52.93 13.00 35.26 52.89 118.82
12 Yoshioka,Koji & Joee 31.20 46.80 22.00 32.84 49.26 118.06
13 Yaguchi,Junko & Mau 36.82 55.23 7.50 35.65 53.47 116.20
14 Nakayama,Haruhiko & Berkut 32.83 49.24 11.50 35.00 52.50 113.24
15 Yoshioka,Koji & Hayate 33.28 49.92 11.50 34.52 51.79 113.20
16 Saitou,Noboru & Hikaru 34.40 51.60 13.00 32.26 48.39 112.99
17 Kimura,Yasuko & Prima 32.65 48.98 12.50 33.80 50.71 112.19
18 Kimura,Yasuko & Haku 31.72 47.59 17.00 31.45 47.17 111.75
19 Yamazaki,Sachi & Tenka 30.73 46.10 16.00 32.60 48.90 111.00
20 Yanagihara,Shinichi & Seira 33.12 49.68 11.00 32.79 49.18 109.86
21 Okabayashi,Saori & Patty 34.19 51.29 8.00 33.60 50.40 109.69
22 Chochi,Yasuyo & Rin 31.05 46.58 12.00 34.00 51.00 109.57
23 Usami,Toshie & Cocoa 33.90 50.84 8.00 33.41 50.11 108.96
24 Matsuura,Michiko & Pingoo 32.02 48.03 12.50 32.26 48.39 108.92
25 Shimeki,Michiko & Ash 35.57 53.36 5.00 31.56 47.34 105.69
26 Koike,Hiromi & Mei 34.24 51.36 5.50 32.48 48.72 105.58
27 Yamasaki,Hiroko & Lager 31.27 46.91 10.00 29.79 44.68 101.59
28 Kimura,Chiharu & Aloha 32.23 48.35 4.50 31.82 47.73 100.58
29 Iyota,Yoko & Anri 31.91 47.87 3.00 32.07 48.11 98.98
30 Nara,Hirokazu & Jack 30.67 46.01 3.50 32.31 48.46 97.97
31 Ueno,Shuhei & Rasta 25.15 37.73 6.00 26.52 39.78 83.51


Toss & Fetch
1 Kimura,Shingo & Natsu 22.50 0.00 17.00 0.00 39.50
2 Hirai,Yasushi & Cisco 18.00 0.00 21.00 0.00 39.00
3 Matsuura,Michiko & Pam 18.50 0.00 18.50 0.00 37.00
4 Shiraishi,Masami & Aska 18.50 0.00 18.00 0.00 36.50
5 Yoshioka,Kouji & Joee 16.50 0.00 18.50 0.00 35.00
6 Yamasaki,Yusuke & Sun 19.50 0.00 14.50 0.00 34.00
7 Yamasaki,Sachi & Tenka 15.50 0.00 18.00 0.00 33.50
8 Yanagihara,Shinichi & Hokuto 15.00 0.00 18.00 0.00 33.00
8 Nara,Hirokazu & Jack 15.00 0.00 18.00 0.00 33.00
10 Yoshioka,Mio & Lissa 16.50 0.00 16.00 0.00 32.50
10 Hirai,Yasushi & Bee 15.00 0.00 17.50 0.00 32.50
12 Ueno,Shuhei & Zion 15.00 0.00 7.00 0.00 22.00


















  Copyright(c)Dog Town Cup. All rights reserved.