Dog Town Cup
JDDN Series

2010@Series Game @Ramble Dogs Series@@”1

Division ‡T
‡ˆΚ Team ‚b‚Œ‚•‚‚ ‚P‚q FREE ‚Q‚q T&F ‚R‚q FREE Penalty Total
1 •½ˆδ@r‰ξ • ƒVƒƒƒbƒN RadicalBones 55.8 18.5 57.855 @@ 132.155
2 “ρŒ©@‹MŽm • ƒ‹ƒV[ƒ^ RadicalBones 54.9 17 53.01 2 124.91
3 –Ψ‘Ί@LŒα • ƒiƒc RambleDogs 54.675 14.5 55.005 @@ 124.18
4 ΄…@Œc—m • ”Ό‘  BoundBow 53.535 12.5 56.085 @@ 122.12
5 ‰F²Œ©ƒgƒVŽ} • ƒRƒjƒX RambleDogs 53.535 12.5 55.905 @@ 121.94
6 ‰F²Œ©ƒgƒV] • ƒRƒRƒA RambleDogs 50.4 12.5 51.735 @@ 114.635
7 ΄…@ηt • ƒ}ƒŠƒ“ BoundBow 52.47 10 51.96 @@ 114.43
8 –Ψ‘Ί@–υŽq • ƒvƒŠƒ} RambleDogs 48.21 17 49.095 @@ 114.305
9 –ξŒϋ@‡Žq • ƒ}ƒE RambleDogs 50.265 13 50.895 @@ 114.16
10 ˆ’•”@˜a³ • ƒAƒgƒ€ RambleDogs 48.045 14.5 50.415 @@ 112.96
11 –Ψ‘Ί@–υŽq • ƒnƒN RambleDogs 49.725 9.5 49.785 @@ 109.01
12 “ρŒ©@ˆŸ‹IŽq • ƒVƒXƒR DogTownClub 47.19 12.5 48.63 @@ 108.32
13 ΄…@ηt • ƒWƒbƒv BoundBow 47.955 13 46.725 @@ 107.68
14 Ž΅ŒάŽO–؏[’qŽq • ƒAƒbƒVƒ… RambleDogs 50.7 5 48.825 @@ 104.525
15 Žπˆδ@Š° • ƒ}ƒgƒ‰ BoundBow 49.545 3.5 50.145 @@ 103.19
16 –Ψ‘Ί@LŒα • ƒA[ƒ` RambleDogs 45.87 7 46.035 @@ 98.905
17 Žπˆδ@LŽq • ƒAƒfƒ‹ BoundBow 44.16 8 46.245 @@ 98.405



Toss & Fetch
‡ˆΚ Team ‚b‚Œ‚•‚‚ ‚PR ŒˆŸR Total
1 •½ˆδ@”J • ƒVƒXƒR DogTown 15 20 35
2 –ξŒϋ@‡Žq • ƒŠƒbƒL[ RambleDogs 15.5 14.5 30
3 •½ˆδ@r‰ξ • ƒ‹ƒV[ƒ^ RadicalBones 10 14.5 24.5
4 “ρŒ©@ˆŸ‹IŽq • ƒVƒƒƒbƒN DogTownClub 12.5 8.5 21





  Copyright(c)Dog Town Cup. All rights reserved.